Table 3: The univariate odds ratio that a myocardial perfusion imaging (MPI) study will be true positive is listed for clinically relevant variables. Covariates found to be significant at α < 0.2 were selected for multivariate analysis; multivariate odds ratios are listed at right (with 95% confidence interval and p value).
Odds ratio of MPI study being true positive (with 95% confidence interval) | ||
Variables | Univariate analysis | Logistic regression |
SPECT/CT camera | 5.60 (1.83 - 17.1) p = 0.002 | 7.35 (2.00 - 31.0) p = 0.003 |
SDS* | 1.19 (1.03 - 1.38) p = 0.017 | 1.08 (1.01 - 1.16) p = 0.04 |
Hyperlipidemia | 16.9 (1.97 - 145) p = 0.011 | 7.35 (0.79 - 68.8) p = 0.08 |
Diabetes | 1.61 (0.50 - 5.14) p = 0.31 | |
Hypertension | 1.71 (0.26 - 11.2) p = 0.58 | |
BMI* | 1.01 (0.91 - 1.11) p = 0.92 | |
Age* | 1.01 (0.96 - 1.06) p = 0.70 | |
Male sex | 0.51 (0.15 - 1.67) p = 0.26 | |
Prior PCI or CABG | 1.35 (0.48 - 3.84) p = 0.57 | |
LVEF < 50% | 1.50 (0.47 - 4.77) p = 0.49 | |
Pharmacologic stress | 1.37 (0.38 - 4.88) p = 0.62 |
SDS: sum difference score; BMI: body mass index; PCI: percutaneous intervention; CABG: coronary artery bypass graft; LVEF: left ventricular ejection fraction.