Table 2: Radiation exposure.
DARCA | CCA | p value | |
Total E (Sv) | 6.85 (4.55-10.83) | 7.91 (5.58-11.94) | 0.0023 |
Cine E (Sv) | 3.00 (2.00-4.00) | 4.00 (3.00-5.00) | 0.0001 |
CADAP (Gycm2) | 16.3 (10.5-22.9) | 23.4 (17.4-32.0) | 0.0001 |
F-DAP (Gycm2) | 24.1 (13.3-38.6) | 21.6 (12.1-38.3) | 0.43 |
Total DAP (Gycm2) | 40.3 (26.8-63.7) | 46.5 (32.8-70.2) | 0.0023 |
AK (mGy) | 367 (248-1497) | 497 (381-1827) | 0.0001 |
Fluoroscopic time (minutes) | 5.0 (3.0-9.0) | 5.0 (3.0-9.0) | 0.92 |
Contrast material volume (ml) | 90 (60.0-106.0) | 100 (75.0-120.0) | 0.014 |
DARCA: Dual-Axis Rotational Coronary Angiography; CCA: Conventional Coronary Angiography; E: Effective Dose; CADAP: Cine Acquisition Dose-Area Product; F-DAP: Fluoroscopic Dose-Area Product; AK: Air Kerma; All values are median (IQR).