Table 2: Diagnostic polysomnographic characteristics of participants (N = 243).
| Variable | Mean | Std Dev1 | Minimum | Maximum |
| Total time in bed [minutes] | 460.3 | 52 | 157.9 | 602 |
| Total sleep time (TST) [minutes] | 341.8 | 79.5 | 68.5 | 557.5 |
| Total time awake [minutes] | 118.5 | 84.2 | 23.8 | 402.4 |
| Sleep latency [minutes] | 19.6 | 23.9 | 0 | 208.5 |
| REM2 latency [minutes] | 158.1 | 95.7 | 11 | 452 |
| Sleep efficiency index [%] | 73.8 | 16.7 | 0.3 | 97.2 |
| Sleep position [% of TST] | ||||
| Supine | 41 | 28 | 0 | 100 |
| Lateral | 56.1 | 27.9 | 0 | 100 |
| Prone | 2.5 | 8.9 | 0 | 53.9 |
| Sleep Stages [% of TST] | ||||
| Stage N1 | 14.9 | 12.3 | 0 | 90.4 |
| Stage N2 | 54.4 | 13 | 5.8 | 94.4 |
| Stage N3 | 14.9 | 11.7 | 0 | 60.1 |
| Stage REM2 | 15.8 | 8.7 | 0 | 38.7 |
| AHI3 [events/hour] | 17 | 21.5 | ||
| Obstructive apnea index | 9.8 | 19 | 0 | 122.8 |
| Central apnea index | 0.3 | 1 | 0 | 122.8 |
| Hypopnea index | 6.8 | 9 | 0 | 69.9 |
| Supine AHI3 | 27.3 | 32.3 | 0 | 144 |
| REM2 AHI3 | 27.9 | 29.7 | 0 | 120 |
| MinSpO24 [%] | 83.6 | 7.5 | 52 | 96 |
| PLMI4 [events/hour] | 7.2 | 13.8 | 0 | 69.9 |
1Standard deviation; 2Rapid eye movement; 3Apnea-hypopnea index; 4Minimum oxygen saturation by pulse oximetry; 5Periodic limb movement index.