Table 1: Clinical and demographic characteristics of the general population (n = 32).
| Value | CI 95% | |
| Age Median (P25-75) | 70 (65 - 76) | - |
| Male sex % | 44 | 26 - 62 |
| Pathological antecedents % | ||
| Respiratory | 9 | 0 - 19 |
| Cardiovascular | 88 | 76 - 100 |
| Neurological | 7 | 0 - 16 |
| Metabolic | 44 | 26 - 62 |
| Psychiatric | 9 | 0 - 19 |
| Oncology | 9 | 0 - 19 |
| Smoker | 6 | 0 - 15 |
| Reason for admission % | ||
| SAH* | 47 | 29 - 65 |
| Ischemic stroke | 38 | 20 - 56 |
| Intraparenchymal hematoma | 6 | 0 - 15 |
| Arteriovenous malformation | 3 | 0 - 9 |
| Subdural hemorrhage | 3 | 0 - 9 |
| Tumor excision | 3 | 0 - 9 |
| Charlson Score Median (P25-75) | 3 (2 - 6) | - |
| GCS Median (P25-75) | 7 (5.5 - 9.5) | - |
| Timing of TQT† Median days(P25-75) | 15 (10.75 - 19) | - |
| Reason for TQT % | ||
| Suspicion of prolonged weaning | 41 | 23 - 59 |
| Prolonged weaning | 9 | 0 - 19 |
| AVMP† | 16 | 29-Mar |
| Failed extubation | 13 | 25-Jan |
| Suspicion of AVMP† | 22 | Jul-37 |
| Success of decoupling % | 66 | 49 - 83 |
| Decannulation success % | 25 | Sep-41 |
| UCI stay†† Median days (P25-75) | 34 (26.5 - 40.25) | - |
| Nosocomial stay median days (P25-75) | 62 (35.5 - 111.5) | - |
| Condition of discharge % | ||
| Death | 58 | 40 - 76 |
| Domicile | 13 | 25-Jan |
| Rehabilitation center | 29 | 13 - 45 |
| Continued hospitalization | 0 | - |
*SAH: Subarachnoid Hemorrhage; †TQT: Tracheostomy; ‡MVAP: Mechanical Ventilatory Assistance Prolonged; ††UCI: Intensive Care Unit; ‡‡ND: Undefined.