Table 2: Clinical data.

Pre-APRV Mode

PRVC

PC

PS

Unknown


MAWP

FiO2

n (%)

30 (44.77)

8 (11.94)

23 (34.32)

6 (8.95)

n, x ¯ (SD)

63, 15.03 (5.75)

65, 70.98 (22.08)

Pre-APRV Initiation:

SpO2

P/F ratio1

Pre-APRV OI2

Pre-APRV OSI3

Pre-APRV MSOFA4

n ( x ¯ ¯ ; min-max, SD)

67 (93.46; 78.00-100.00, 4.98)

44 (96.39; 26.00-222.50, 44.09)

43 (27.34; 5.42-88.46, 14.55)

63 (18.99, 6.73-75.00, 9.67)

58 (8.96, 2.00-17.00, 3.20)

APRV Initial Parameters:

Thigh, sec

Tlow, sec

Phigh, cmH2O

Plow, cmH2O

MAWP, cmH2O

n ( x ¯ ¯ ; min-max, SD)

65 (6.30; 0.90-11.00, 2.65)

61 (1.21; 0.40-10.00, 1.41)

65 (24.2; 18.00-35.00, 3.33)

68 (3.51; 0.00-15.00, 4.47)

66 (21.87; 4.00-31.00, 4.28)

Post-APRV Dosing

Total Time on APRV,hrs

SpO2

P/F ratio1

Post-APRV OI2

Post-APRV OSI3

Post-APRV MSOFA4

n ( x ¯ ¯ ; min-max, SD)

68 (19.27; 6.80-24.96, 5.49)

68 (93.51; 70.00-100.00, 5.47)

21 (147.27; 33.75-300.00, 71.63)

21 (19.81; 4.19-56.29, 14.12)

68 (12.27; 1.68-26.66, 5.75)

58 (8.79; 2.00-17.00, 3.16)

1PaO2/FiO2; 2Oxygen Index = (FiO2*MAWP)/PaO2*100;
3Oxygen Saturation Index = (FiO2*MAWP)/SpO2*100;
4Modified Sequential Organ Failure Assessment Score.