Table 3: Mean Rate of Intake for Selected Nutrients during 80.5 km Ultra-marathon Event.
| Parameter | Rate of Intake |
| Energy (Kcal.hr-1) | 250.08 |
| Energy (Kcal.kg-1.hr-1) | 3.68 |
| Carbohydrate (g.hr-1) | 49.23 |
| Carbohydrate (g.kg-1.hr-1) | 0.72 |
| Fat (g.hr-1) | 5.12 |
| Fat (g.kg-1.hr-1) | 0.07 |
| Protein (g.hr-1) | 4.32 |
| Protein (g.kg-1.hr-1) | 0.06 |
| Sodium (mg.hr-1) | 232.32 |
| Sodium (mg.kg-1.hr-1) | 3.42 |
| Potassium (mg.hr-1) | 81.39 |
| Potassium (mg.kg-1.hr-1) | 1.19 |
| Magnesium (mg.hr-1) | 23.41 |
| Magnesium (mg.kg-1.hr-1) | 0.34 |
| Fluid Intake (ml.hr-1) | 577.34 |
| Fluid Intake (ml.kg-1.hr-1) | 8.50 |
Note: n = 3; Mean body weight = 67.9 kg; Mean time to completion of 80.5 km = 11.68 hr