Table 11: Cardiovascular variables and perceived exertion/dyspnea measurements of EK after DATP.
| DA_SUP | WA_FI | WA_RP | DYA_US | |||||||||
| BFA | AFA | DF (%) | BFA | AFA | DF (%) | BFA | AFA | DF (%) | BFA | AFA | DF (%) | |
| SBP (mmHg) | 110 | 90 | 18.2 | 110 | 115 | 4.5 | 115 | 105 | -8.7 | 105 | 115 | 9.5 |
| DBP (mmHg) | 70 | 60 | -14.3 | 80 | 75 | -6.3 | 70 | 70 | 0 | 80 | 80 | 0 |
| HR (bits•min-1) | 59 | 60 | 1.7 | 65 | 64 | -1.5 | 67 | 58 | -13.4 | 59 | 61 | 3.4 |
| SaO2 | 92 | 92 | 0 | 95 | 98 | 3.2 | 97 | 98 | 0 | 98 | 97 | -1 |
| RPD (0-10) | 0 | 0 | 0 | 0 | ||||||||
| RPE (6-20) | 13 | 13 | 15 | 13 | ||||||||
AFA: After Apnea; BFA: Before Apnea; DF: Difference; DA_SUP: Dry Apnea in a Supine Position; WA_FI: Wet Apnea with Face Immersion; WA_RP: Wet Apnea in Reverse Body Position; DYA_US: Dynamic Apnea Underwater Swimming; RPD: Rate of Perceived Dyspnea; RPE: Rate of Perceived Exertion.