Table 2: Study Participants Baseline (V1) Characteristics.
| All (n = 50) | PRIME (n = 23) | AT (n = 27) | |
| Age | 75.0 ± 4.52 | 75.0 ± 3.98 | 75.0 ± 4.97 | 
| Gender | 
 | ||
| Female | 33 | 16 | 17 | 
| Resting Hemodynamics | 
 | 
 | 
 | 
| Heart Rate | 67.5 ± 8.21 | 67.0 ± 7.02 | 68.5 ± 9.31 | 
| Systolic Blood Pressure | 130.8 ± 13.23 | 131.9 ± 13.95 | 130.3 ± 12.75 | 
| Diastolic Blood Pressure | 72.8 ± 8.83 | 73.6 ± 10.16 | 72.1 ± 7.53 | 
| Body Composition | 
 | ||
| Height | 164.58 ± 8.54 | 165.2 ± 9.06 | 163.7 ± 8.18 | 
| Weight | 80.97 ± 16.45 | 82.48 ± 20.17 | 79.7 ± 12.48 | 
| Fat Mass | 31.26 ± 8.77 | 29.98 ± 7.11 | 32.36 ± 9.36 | 
| Lean Mass | 50.43 ± 11.46 | 49.14 ± 10.95 | 51.73 ± 11.64 | 
| SMI (AMS/m2) | 6.44 ± 1.59 | 6.25 ± 1.49 | 6.60 ± 1.67 | 
| Bone Mineral Density | 
 | ||
| Arms | 0.76 ± 0.11 | 0.73 ± 0.11 | 0.77 ± 0.11 | 
| Ribs | 0.68 ± 0.12 | 0.67 ± 0.10 | 0.70 ± 0.14 | 
| Thoracic Spine | 0.97 ± 0.16 | 0.94 ± 0.17 | 1.00 ± 0.15 | 
| Lumbar Spine | 1.04 ± 0.22 | 1.02 ± 0.24 | 1.06 ± 0.21 | 
| Pelvis | 1.20 ± 0.17 | 1.18 ± 0.17 | 1.22 ± 0.17 | 
| Legs | 1.20 ± 0.19 | 1.18 ± 0.20 | 1.22 ± 0.18 | 
Values are means ± SD