Table 3: Bi-weekly exercise training data.
| 
 
 | Phase 1 | Phase 2 | ||||
| 
 | Mean + SD | Mean + SD | Mean + SD | Mean + SD | Mean + SD | Mean + SD | 
| PRIME | Weeks 1&2 | Weeks 3&4 | Weeks 5&6 | Weeks 7&8 | Weeks 9&10 | Weeks 11&12 | 
| Volume Lifted, lbs | 37291 ± 7637 | 42143 ± 7603 | 10965 ± 2917 | 12837 ± 3024 | 13172 ± 3288 | 14305 ± 2699 | 
| Intensity, % HRR | 41.2 ± 21.5* | 45.8 ± 24.3* | 60.0 ± 19.2 | 65.6 ± 17.3 | 70.3 ± 16.7 | 71.0 ± 19.3 | 
| EE, Kcal | N/A | N/A | 130 ± 33.7 | 162 ± 41.0 | 177 ± 45.5 | 188 ± 47.0 | 
| AT | Weeks 1&2 | Weeks 3&4 | Weeks 5&6 | Weeks 7&8 | Weeks 9&10 | Weeks 11&12 | 
| Volume Lifted, lbs | N/A | N/A | 11084 ± 3260 | 12867 ± 3642 | 14304 ± 4061 | 15080 ± 4412 | 
| Intensity, % HRR | 56.7 ± 15.5 | 64.5 ± 15.5 | 62.0 ± 19.5 | 65.9 ± 16.2 | 68.3 ± 14.5 | 69.1 ± 15.3 | 
| EE, Kcal | 160 ± 36.5 | 191 ± 39.9 | 166 ± 35.0 | 183 ± 38.5 | 196 ± 48.1 | 206 ± 52.5 | 
Abbreviations: SD = Standard Deviation, HRR = Heart Rate Reserve, EE = Energy expenditure. N/A = Not Applicable. 
Data presented bi-weekly with per-session (3 sessions per week) averages. *p < 0.05, Phase I group comparison for exercise intensity