Table 1: Clinical characteristics.

CP (n = 24) DP (n = 91) P value
Median age (years) 54 (31-79) 57 (19-78) 0.4285a
Gender, no, (%) 0.2137b
Male 5 (21) 31 (34)
Female 19 (79) 60 (66)
Average height (cm) 158.8 (140-175) 159.6 (138.4-180) 0.6861c
Average body weight size (kg) 55.9 (38-89.3) 57.2 (35.2-88.1) 0.6358c
Average body mass index (Kg/m2) 22.1 (16.2-31.8) 22.3 (15.0-33.1) 0.8131c
Average serum albumin level (g/di) 4.3 (3.3-5.1) 4.3 (3.5-4.9) 0.7321c
Average serum HbA1c level (NGSP), (%) 5.6 (4.3-9.8) 5.9 (4-8.7) 0.0840c
Average follow up period (years) 5.64 (1.83-11.03) 4.79 (1.08-10.68) 0.1467c
Primary disease, no, (%) 0.2998b
IPMN 9 (38) 42 (46)
NET 9 (38) 20 (22)
SPN 3 (13) 13 (14)
MCN 1 (4) 14 (15)
Pancreatic cancer 1 (4) 1 (1)
Other 1 (4) 1 (1)

IPMN: Intraductal Papillary Mucinous Neoplasm; NET: Neuroendocrine Tumor; SPN: Solid Pseudopapillary Neoplasm; MCN: Mucinous Cystic Neoplasm; aWilcoxon Test; bχ2 Test; cT-Test.