Table 1: Total number of appendectomies for suspected acute appendicitis in relation to time periods.

Time period of operation
2003-2005 2006-2008 2009-2011 2012-2014 Total
Total appendectomies 282 258 298 302 1140
Negative appendectomy rate 33 (12%) 42 (16%) 42 (14%) 19 (6%) 136 (12%)*
Perforation rate 60 (21%) 34 (13%) 53 (18%) 66 (22%) 213 (19%)
Preoperative imaging 39 (14%) 39 (15%) 131 (44%) 264 (87%) 473 (41%)§
Ultrasound 32 (11%) 26 (10%) 71 (24%) 176 (58%) 305 (27%)§§
CT 13 (5%) 15 (6%) 68 (23%) 137 (45%) 233 (20%)§§§

* = p = 0.029; § = p < 0.001; §§ = p < 0.001; §§§ = p < 0.001.