Table 5: Learning outcome vs. satisfaction with video sessions.
| Overall Satisfaction | Mean | 95% Confidence Interval | Sig. (2-tailed)* | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Informal retention test | Yes | 4.86 | 4.76 | 4.97 | 0.026 |
| No | 4.56 | 4.2 | 4.91 | ||
| MCQ exam | Yes | 73.58 | 71.52 | 75.63 | 0.945 |
| No | 73.44 | 70.26 | 76.63 | ||
| OSCE | Yes | 76.73 | 74.95 | 78.52 | 0.789 |
| No | 76.26 | 72.76 | 79.76 | ||
*ANOVA (p value < 0.05 is considered significant).