Table 1: Results of the compared parameters.

Curettes
Variable Levels No Yes p-value
Sex Man 23 67.7 24 77.4 0.42(a)
Woman 11 32.4 7 22.6
All 34 100.0 31 100.0
ASA Score 1 20 58.8 15 48.4 0.69(a)
2 12 35.3 13 41.9
3 2 5.9 3 9.7
All 34 100.0 31 100.0
Fistula Intersphincteric 3 8.8 4 12.9 0.73(a)
High Transsphincteric 5 14.7 5 16.1
Low Transsphincteric 7 20.6 3 9.7
Medium Transsphincteric 19 55.9 19 61.3
All 34 100.0 31 100.0
Morbidity Abscess 1 100.0 0 0.0 1.00(a)
Midle 0 0.0 1 100.0
All 1 100.0 1 100.0
Second PRF application No 26 76.5 23 74.2 1(a)
Yes 8 23.5 8 25.8
All 34 100.0 31 100.0
Fistula healing No 16 47.1 6 19.4 0.03(a)
Yes 18 52.9 25 80.6
all 34 100.0 31 100.0
Difference Wexner pre-postoperative 0 34 100.0 29 93.5 0.22(a)
1 0 0.0 1 3.2
3 0 0.0 1 3.2
all 34 100.0 31 100.0
Age (mean, sd) 47.21 13.74 50.48 14.99 0.36(b)
Time healing (mean, sd) 85.44 60.06 67.85 74.93 0.12(c)
Follow-up (mean, sd) 29.29 9.13 27.32 13.22 0.51(c)

(a) Test de Fisher, (b) Test t-student; (c) Test U Mann Whitney-Wilcoxon.