Table 1: Demonstrates the frequency distribution percentage of the types of biopsy, histopathological types and tumor size among female patients with breast cancer (n = 48).
| Patterns | Frequency/Percentage (n/%) | P-value |
| 1. Biopsy type | ||
| Mastectomy | 17 (35.4) | 0.000 |
| Wide local excision | 10 (20.8) | |
| Tru cut needle biopsy | 18 (37.5) | |
| Quadrentectomy | 2 (4.2) | |
| Lumpectomy | 1 (2.1) | |
| 2. Histopathological type | ||
| Invasive ductal carcinoma | 37 (77.1) | 0.000 |
| Invasive lobular carcinoma | 6 (12.5) | |
| Medullary carcinoma | 4 (8.3) | |
| Mucinous carcinoma | 1 (2.1) | |
| 3. Tumor size | ||
| Not assessed | 18 (37.5) | 0.000 |
| T1 | 6 (12.5) | |
| T2 | 20 (41.7) | |
| T3 | 4 (8.3) | |
T1: Tumor size < 2 cm; T2: Tumor size 2-5 cm; T3: Tumor size more than 5 cm.