Table 5: Prevalence of schistosomiasis among selected secondary schools in Ifedore local government area.
| School | Distance of the river to the stream (km) | Number examined | Number positive | Prevalence (%) |
| Anglican Grammar School Igbara Oke | < 2.0 | 124 | 26 | 20.9 |
| The Apostolic High School Igbara Oke | < 5.0 | 114 | 7 | 6.1 |
| Ayo Grammar School Ipogun | < 1.0 | 48 | 16 | 33.3 |
| Anglican Grammar School, Ijare | < 10.0 | 96 | 5 | 5.2 |
| Community High School Isarun | < 3.0 | 31 | 3 | 9.7 |
| Total | < 21 km | 413 | 57 | 13.8 |
χ2 = 23.563, df = 4, P = 0.01.