Table 1: Molluscicidal activities of Tetraplura tetraptera at different exposure time.

Exposure time (hrs)
Treatment(mg/l) 8 16 24 32 40 48
Control 0.00 ± 0.00a 0.00 ± 0.00a 0.00 ± 0.00a 0.00 ± 0.00a 0.00 ± 0.00a 0.00 ± 0.00a
0.4 0.00 ± 0.00a 0.00 ± 0.00a 20.00 ± 0.00b 20.00 ± 0.00b 40.00 ± 0.29b 60.00 ± 0.25b
0.8 10.00 ± 0.00b 20.00 ± 0.29b 40.00 ± 0.29c 40.00 ± 0.29c 60.00 ± 0.25c 80.00 ± 0.00c
1.2 20.00 ± 0.29b 40.00 ± 0.25c 40.00 ± 0.29c 60.00 ± 0.25d 80.00 ± 0.41d 100.00 ± 0.25d
1.6 40.00 ± 0.29c 60.00 ± 0.25d 80.00 ± 0.00d 80.00 ± 0.25e 80.00 ± 0.29d 100.00 ± 0.00d
2.0 60.00 ± 0.00d 60.00 ± 0.25d 80.00 ± 0.00d 80.00 ± 0.25e 100.00 ± 0.25e 100.00 ± 0.00d

Each value is a mean ± standard error of four replicate. Means followed by the same letter along the column are significantly different (P < 0.05) using Duncan's New Multiple Range Test.