Table 1: Frequency distribution of sociodemographic variables of study participants.

Variables Frequency Percentage Cumulative Frequency
Age (years)
19-24 20 19.4 19.5
25-30 51 48.5 68.0
31-36 17 16.5 84.5
37-42 14 14.5 99
43-48 1 1.1 100.0
Household size
1-3 80 77.7 77.7
4-6 18 17.5 95.1
Above 6 5 4.5 100.0
Level of education
Primary 12 11.7 11.7
Secondary 58 56.3 68.0
Tertiary 4 3.9 71.8
Islamic 29 28.2 100.0
Occupation
Farmers 0 0 0
Traders 21 21.4 21.4
Civil servants 1 1.0 22.3
Housewife 80 77.7 100.0
Number of previous pregnancies
None 8 7.8 7.8
1 34 33.0 40.8
2 34 33.0 73.8
3 10 9.7 83.5
4 and above 17 16.5 100.0
Gestational period
1-3 26 25.2 25.2
4-6 16 15.5 40.4
7-9 61 59.2 100.0