Table 2: Parasitic species found in schoolchildren.
| Found species | No. | Prevalence (%) |
| Trichuris trichiura | 27 | 14.4 |
| Ascaris lumbricoides | 5 | 5 |
| Strongyloides stercoralis | 3 | 1.7 |
| Enterobius vermicularis | 41 | 23.4 |
| Hymenolepis nana | 11 | 6.2 |
| Entamoeba coli | 2 | 1.1 |
| Endolimax nana | 6 | 3.4 |
| Giardia lamblia | 52 | 29.7 |
| Entamoeba histolytica | 25 | 14.2 |
Source: Copro-parasitological study present in the Clinical Histories of the schoolchildren.