Table 3: Numbers of uniform-size cells in TAUs and the percentage of cells observed to have been utilized.

Animal 1-acre scale 5-acre scale 10-acre scale 20-acre scale
Total cells % of Utilized cells Total cells % of Utilized cells Total cells % of Utilized cells Total cells % of Utilized cells
Males
M1 2.562 21.2 548 33.8 285 37.5 154 42.2
M2 1.864 10.0 397 24.2 209 30.6 112 39.3
M3 4.129 9.3 867 19.8 450 25.8 238 34.0
M4 9.732 4.5 2.005 10.1 1.022 13.5 525 17.7
M5 8.891 3.4 1.833 9.9 942 14.7 482 20.8
M6 36.284 0.5 7.394 1.4 3.748 2.2 1,913 3.7
M7 993 25.6 215 54.9 113 69.9 64 71.9
M8 433 47.8 98 69.4 54 74.1 30 80.0
M9 1.119 37.5 251 61.8 134 70.2 74 73.0
M10 4.121 10.7 864 24.9 447 33.8 234 42.7
M11 684 38.9 155 63.2 82 70.7 48 79.2
M12 743 36.1 165 50.9 90 60.0 48 68.8
M13 1.595 25.7 348 46.6 190 51.1 100 61.0
M14 1.604 33.7 347 59.1 183 67.2 98 76.5
M15 897 40.6 200 61.5 105 68.6 59 76.3
x ¯ =23.0 x ¯ =39.4 x ¯ =46.0 x ¯ =52.5
Females
F1 1.607 24.1 346 34.7 183 39.3 100 46.0
F2 633 37.0 146 56.2 80 66.3 46 71.7
F3 1.087 25.8 239 48.1 128 57.8 71 63.4
F4 2.724 16.9 574 29.8 303 36.0 167 40.7
F5 5.289 8.4 1.106 17.4 576 21.9 300 30.3
F6 452 57.1 103 74.8 57 80.7 33 87.9
F7 633 29.9 141 50.4 77 66.2 43 74.4
F8 815 30.6 180 46.7 95 53.7 52 65.4
F9 1.325 31.1 288 52.8 153 62.1 80 70.0
70.0 2.607 15.8 558 32.6 292 43.2 156 48.1
F11 10.402 4.74 2.160 10.3 1.109 13.5 575 17.9
x ¯ =25.6 x ¯ =41.3 x ¯ =49.2 x ¯ =56.0