Table 1: Alterations in the liver weight, body weight and coefficient of liver weights with the CeO2 nanoparticle exposure.

Liver tissues collected from animal groups that were intratracheal instilled with either normal saline or CeO2 nanoparticles at a dosage of 7.0 mg/kg after 1, 3, 14, 28, 56 and 90 days post exposure, and cleaned to remove blood and tissue debris with Krebs's lactate solution and weighed immediately (N = 6/group).

Days of Exposure Body weight Liver weight Coefficient of liver weight to body weight
Saline control Ceo2-7.0 mg/kg Saline control Ceo2-7.0 mg/kg Saline control Ceo2-7.0 mg/kg
1 319.67 ± 15.92 319.67 ± 15.20 13.18 ± 0.68 13.00 ± 1.05 41.27 ± 2.2 40.61 ± 2.34
3 310.33 ± 28010 331.67 ± 24 12.27 ± 1.58 11.85 ± 1.06 39.44 ± 1.86 35.85 ± 3.7*
14 345.67 ± 27.11 332.33 ± 21.07 13.31 ± 2.00 13.31 ± 2.00 38.40 ± 3.80 38.04 ± 4.05
28 411.33 ± 29.2 403.67 ± 28.94 15.00 ± 0.80α 14.70 ± 1.55α 36.60 ± 2.64* 36.30 ± 1.88*
56 451.67 ± 26.21*αµ 451.33 ± 34.6*ᵶ 15.34 ± 1.30α 15.34 ± 1.30α 33.96 ± 2.02* 33.55 ± 2.69
90 523.33 ± 60.87*ᵶ# 519.33 ± 44.84*ᵶ# 17.56 ± 2.35*αµ 17.06 ± 1.80*αµ 33.60 ± 2.62* 32.82 ± 1.45

*Significant different from the 1 Day exposure group in each condition; αSignificant different from the 3 Day exposure group in each condition; µSignificant different from the 14 Day exposure group in each condition; Significant different from the 28 days exposure group; #Significant different from the 56 days exposure group.