Table 3: Univariate analysis for mixed chimerism.
| day +28 | day +56 | day +100 | 1 year | |
|---|---|---|---|---|
| Patient's age | 0.04 | 0.05 | ||
| Patient's sex | 0.02 | 0.009 | ||
| Phase of disease | 0.0001 | 0.02 | ||
| Cytogenetic at diagnosis | 0.002 | 0.04 | ||
| RIC CD34+ cells number |
0.05 |
0.03 0.01 |
0.01 |
|
| GvHD prophylaxis | 0.03 | |||
| Donor age | 0.05 | |||
| Donor gender | 0.01 | |||
| WBC engraftment | 0.01 | |||
| Platelets engraftment | 0.05 | |||
| Incidence of aGvHD | 0.002 | |||
| Extensive cGvHD | 0.004 | |||
| Relapse Overall mortality |
0.0001 0.0001 |
0.0001 0.0001 |
||
| TRM | 0.0001 | 0.0001 |
RIC: Reduced Intensity Conditioning; GvHD: Graft-Versus-Host Disease; aGvHD: Acute Gvhd; cGvHD: Chronic GvHD; TRM: Treatment Related Mortality. P < 0.05 was considered significant.