Table 5: Univariate analysis for aGVHD and cGVHD.
| Characteristic | aGVHD grades 3-4 | Extensive cGVHD |
|---|---|---|
| Age | 0.002* | 0.03* |
| Gender | 0.04* | 0.2 |
| Cytogenetic at diagnosis | 0.6 | 0.3 |
| Stage of disease before alloSCT | 0.8 | 0.6 |
| RIC Conditioning | 0.01a | 0.1 |
| GvHD Prophylaxis | 0.7 | 0.05a |
| Donor age | 0.005a | 0.01a |
| Donor gender | 0.6 | 0.9 |
| Transplant, CD34+ | 0.4 | 0.2 |
| WBC engraftment | 0.2 | 0.1 |
| Platelets engraftment | 0.9 | 0.6 |
| Chimerism at day +28 after alloSCT | 0.7 | 0.09 |
| Chimerism at day +56 after alloSCT | 0.7 | 0.5 |
| Chimerism at day +100 after alloSCT | 0.06 | 0.001a |
| Chimerism at 1 year after alloSCT | 0.7 | 0.3 |
| Chimerism at the end of observation | 0.8 | 0.2 |
GvHD: Graft Versus Host Disease; aGvHD: Acute GvHD; cGvHD: Chronic GvHD; TRM: Treatment Related Mortality; aSignificant, P value < 0.05.