Table 1: Patient characteristics.
| Characteristic | Value |
| Patients | 252 |
| Males | 178 |
| Females | 74 |
| Age, median (range) | 61 (22-74) |
| Ethnicity | |
| African American | 67 |
| Asian | 29 |
| Caucasian | 137 |
| Hispanic | 15 |
| Middle Eastern | 4 |
| Indications for Transplant | |
| Chronic Liver Disease | 236 (94.4%) |
| Acute Liver Failure | 8 (3.2%) |
| Re-transplant | 8 (3.2) |
| Hepatocellular Carcinoma | 70/252 (27.8%) |
| MELD, median (range) | 19 (6-45) |
| DBD* | 228/252 (90.5%) |
| DCD** | 24/252 (9.5%) |
| Organ Type | |
| Whole Liver | 226 |
| Liver/Kidney | 18 |
| Split Liver | 7 |
| Domino | 1 |
| Cold Ischemia Time, median (range) | 5.85 hours (1.78-16.98) |
*DBD: Donation after neurologic determination of death; **DCD: Donation after determination of death by circulatory criteria.