Table 2: Socioeconomic data from children with acute respiratory infection.
Total n = 660 | Children < 1 year | 1-3 years | 4-6 years | p-value* | |||
n | (%) | n | (%) | n | (%) | ||
257 | 39% | 314 | 48% | 89 | 13% | ||
Gender | |||||||
Masc. | 142 | 55% | 141 | 45% | 49 | 57% | 0.0368 |
Fem. | 115 | 45% | 173 | 55% | 40 | 47% | |
Passive smoker | |||||||
Yes | 91 | 35% | 104 | 33% | 30 | 34% | 0.7693 |
No | 114 | 44% | 151 | 48% | 39 | 44% | |
Not informed | 52 | 20% | 59 | 19% | 20 | 22% | |
No. of people that sleep with the child | |||||||
0-1 | 40 | 16% | 85 | 27% | 23 | 26% | 0.0134 |
2-4 | 143 | 56% | 152 | 48% | 48 | 54% | |
> 5 | 32 | 12% | 31 | 10% | 6 | 7% | |
Not informed | 42 | 16% | 46 | 15% | 12 | 13% | |
Rooms | |||||||
0-1 | 14 | 5% | 14 | 4% | 3 | 3% | 0.9877 |
2-4 | 126 | 49% | 157 | 50% | 47 | 53% | |
> 5 | 117 | 46% | 142 | 45% | 39 | 44% | |
Not informed | 0 | 1 | 0% | 0 | |||
Windows | |||||||
0-1 | 32 | 12% | 26 | 8% | 10 | 11% | 0.4516 |
2-5 | 138 | 54% | 185 | 59% | 55 | 62% | |
> 5 | 81 | 32% | 95 | 30% | 24 | 27% | |
Not informed | 6 | 2% | 8 | 3% | 0 | ||
Guardian's educational level | |||||||
< 9th grade Elem. School | 115 | 44% | 114 | 36% | 35 | 39% | 0.1413 |
10th-12th grade High School | 112 | 43% | 150 | 48% | 40 | 45% | |
College or more | 15 | 6% | 33 | 11% | 10 | 11% | |
Uneducated | 2 | 1% | 0 | 0 | |||
Not informed | 13 | 5% | 17 | 5% | 4 | 4% | |
Family income | |||||||
< 1 | 151 | 151 | 149 | 47% | 50 | 56% | 0.1413 |
2-4 | 80 | 31% | 125 | 40% | 33 | 33 | |
> 5 | 6 | 2% | 9 | 3% | 2 | 2% | |
No income | 20 | 8% | 31 | 10% | 4 | 4% | |
Not informed |
*Chi-square test. The uninformed data were disregarded in this analysis.