Table 3: The frequency of occurrence of Streptococcus pneumoniae infection among the study Participants.

Characteristics Number Examined (%) Number Positive (%) Number Negative (%) P-value
Gender
Male 88 (33.8) 4 (1.54) 84 (32.26) 0.050*a
Female 172 (66.2) 17 (6.54) a 155 (59.66)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Age Range
18-37 years 104 (40.0) 12 (4.6) 92 (35.4) 0.399
38-57 years 94 (36.2) 5 (1.92) 89 (34.28)
58-77 years 36 (13.8) 2 (0.77) 34 (13.03)
78-97 years 26 (10.0) 4 (1.54) 22 (8.6)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Marital status
Single 139 (53.5) 10 (3.84) 129 (49.6) 0.595
Married 20 (7.7) 1 (0.38) 19 (7.32)
Divorced 40 (15.4) 5 (1.92) 35 (13.46)
Separated 57 (21.9) 6 (2.3) 51 (19.6)
Widow 4 (1.5) 1 (0.38) 3 (1.12)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Religion
Christianity 139 (53.5) 13 (5.0) 126 (48.5) 0.385
Islam 105 (40.4) 9 (3.46) 96 (36.94)
Traditional 16 (6.2) 1 (0.38) 15 (5.82)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Tribe
Yoruba 154 (59.2) 11 (4.23) 143 (54.97) 0.200
Igbo 21 (8.1) 5 (1.92) 16 (6.18)
Hausa 33 (12.7) 1 (0.38) 32 (12.32)
Others 52 (20.0) 6 (2.3) 46 (17.7)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Educational Levels
None 121 (46.5) 6 (2.3) 115 (44.2) 0.458
Primary 26 (10.0) 2 (0.77) 24 (9.23)
Secondary 46 (17.7) 4 (1.54) 42 (16.16)
Tertiary 66 (25.4) 11 (4.19) 55 (21.5)
Total 260 (100.0) 23 (8.8) 237 (91.2)
Occupation
Self employed 142 (54.6) 9 (3.46) 133 (51.14) 0.002*b
Trader 20 (7.7) 1 (0.38) 19 (7.32)
Student 34 (13.1) 3 (1.15) 31 (11.95)
Civil Servant 59 (22.7) 6 (2.3) 53 (20.4)
Unemployed 5 (1.9) 4 (1.54) 1 (0.38)
Total 260 (100.0) 23 (8.8) 237 (91.2)

*P-value < 0.05 is considered statistically significant.