Table 4: Association of sexual lifestyles with HIV, HBV, HCV and Syphilis sero-positivity in participants by univariate analysis.
HIV-1/2 antibody positive | HBV surface antigen positive | HCV antibody positive | Treponema pallidum antibody positive | |||||||||
n/N % (N = 10) | χ2 | P value | n/N % (N = 19) | χ2 | P value | n/N % (N = 4) | χ2 | P value | n/N % (N = 27) | χ2 | P value | |
Sexual Orientation | ||||||||||||
Heterosexual | 10 (100) | 0.36 | 0.009 | 18 (94.7) | 15.23 | < 0.0001 | 4 (100) | 6.28 | 0.004 | 27 (100) | 11.25 | 0.03 |
Homosexual | - | - | - | 1 (5.3) | - | 0.25 | - | - | - | - | - | - |
Bisexual | - | - | - | - | - | - | - | - | - | - | - | - |
Regular sexual partner(s) | ||||||||||||
Yes | 9 (90.0) | 12.12 | 0.013 | 10 (52.6) | 5.64 | 0.304 | 1 (25.0) | 0.37 | 0.509 | 10 (37.0) | 0.23 | 0.55 |
No | 1 (10.0) | 0.15 | 0.23 | 9 (47.4) | 4.56 | 0.25 | 3 (75.0) | 0.71 | 0.48 | 17 (63.0) | 0.16 | 0.66 |
History of forced sex? | ||||||||||||
Yes | - | - | - | 1 (5.3) | 0.36 | 0.239 | 1 (25.0) | 0.35 | 0.578 | 7 (25.9) | 0.23 | 0.094 |
No | 10 (100) | 2.59 | 0.01 | 18 (94.7) | 9.56 | 0.02 | 3 (75.0) | 5.64 | 0.06 | 20 (74.1) | 6.32 | 0.03 |
Have you ever used condoms during sex? | ||||||||||||
Yes | 5 (50.0) | 2.36 | 0.845 | 8 (42.1) | 0.59 | 0.654 | 2 (50.0) | 0.11 | 0.903 | 13 (48.1) | 0.65 | 0.898 |
No | 5 (50.0) | 2.36 | 0.845 | 11 (57.9) | 0.98 | 0.95 | 2 (50.0) | 0.67 | 0.74 | 14 (51.9) | 0.87 | 0.59 |
p value was calculated by Pearson's Chi square (χ2) with confidence interval (CI) of 95% and 1 degree of freedom (df). p values less than 0.05 were considered statistically significant and are indicated in bold fonts (*).