Table 3: Breast cancer risk factors in the screened population.
| Risk factors | Number (%) |
| Breast disease (inflammatory conditions, fibro-adenomas, fibrocystic changes) | 51/1167 (4.4) |
| Breast biopsy | 15/1167 (1.3) |
| Breast cyst aspiration | 15/1167 (1.3) |
| Breast operations | 69/1167 (5.9) |
| Oophorectomy* | 30/1167 (2.6) |
| Hysterectomy† | 48/1167 (4.1) |
| Family history of breast cancer‡ | 29/1167 (18.8) |
| Family history of other malignancies§ | 361/1167 (31) |
*None was due to malignancies and 50% had bilateral oophorectomy.
†Only 3 had uterine malignancy.
‡40.2% was in 1st degree relatives and 21.5% had ≥ 2 family members with breast cancer.
§The commonest were uterine, hepatic and lung cancers.