Table 4: Distribution of summary stage at diagnosis in breast cancer cases with known stage, participating registries and SEER registries.
| In situ (%) | Localized (%) | Regional (%) | Distant (%) | |
| Cyprus | 9.0 | 47.0 | 38.7 | 5.3 |
| Israel-Jewish | 14.2 | 46.9 | 35.4 | 3.6 |
| Israel-Arab | 9.9 | 37.0 | 48.0 | 5.2 |
| Jordan | 2.8 | 25.4 | 56.2 | 15.6 |
| Turkey | 5.0 | 42.0 | 45.7 | 7.4 |
| SEER | 20.5 | 50.2 | 50.2 | 4.4 |
*p < 0.001 (Chi-square) for stage distribution between registries.