Table 5: Period of death vs. mother's health at admission.
| Time of death | Good health | Bad health | Total | |||
| N | % | N | % | N | % | |
| Abortion | 0 | 0 | 1 | 2.1 | 1 | 2.1 |
| Prenatal | 2 | 4.2 | 3 | 6.3 | 5 | 10.4 |
| Intrapartum | 3 | 6.3 | 0 | 0 | 3 | 6.3 |
| Postpartum | 21 | 43.8 | 10 | 20.8 | 31 | 64.6 |
| Total valid | 26 | 54.2 | 14 | 29.2 | 40 | 83.3 |
Missing = 8 (16.7%) reports.