Table 7: Factors associated with home delivery among mothers in Delanta district, south Wollo, north east Ethiopia, March 2018 (from multivariable logistic regression analysis).
| Variables | Place of delivery | COR (95% CI) |
AOR (95% CI) |
P-value | |
| Home delivery | Health facility | ||||
| Age of the mothers | |||||
| 15-19 | 15 | 11 | 0.539 [0.226, 1.286] | 0.417 [0.142, 1.230] | 0.113 |
| 20-24 | 19 | 100 | 0.075 [0.040, 0.140]** | 0.089 [0.043, 0.184] | 0.001* |
| 25-29 | 18 | 175 | 0.041 [0.022, 0.076] | 0.042 [0.020, 0.089] | 0.102 |
| 30-34 | 53 | 39 | 0.538 [0.305, 0.946] | 0.373 [0.183, 0.759] | 0.206 |
| >= 35 | 91 | 36 | 1 | 1 | |
| Occupation of the mothers | |||||
| Housewife | 108 | 88 | 7.364 [3.914, 13.85]** | 3.422 [1.557, 7.524] | 0.002* |
| Farmer | 40 | 96 | 2.875 [1.477, 5.596] | 1.476 [0.634, 3.439 | 0.367 |
| Nongovernment employee | 12 | 41 | 0.585 [0.181, 1.890] | 0.312 [0.081,1.207] | 0.092 |
| Private business | 10 | 30 | 1.200 [0.423, 3.406] | 1.104 [0.327, 3.729] | 0.873 |
| Student | 12 | 22 | 4.909 [2.116, 11.388] | 5.290 [1.674,22,16.71] | 0.205 |
| Government employee | 14 | 84 | 1 | 1 | |
| Number of ANC visit received? | |||||
| One | 74 | 61 | 3.7 [2.240, 6.265]** | 3.217 [1.575, 6.570] | 0.001* |
| Two | 56 | 83 | 1.860 [1.104, 3.136] | 1.066 [0.515, 2.205] | 0.863 |
| Three | 31 | 105 | 0.932 [0.536, 1.621] | 0.552 [0.264, 1.157] | 0.115 |
| I don’t know | 11 | 11 | 3.088 [0.934, 10.211] | 4.663 [1.020, 21.329] | 0.47 |
| Four and above | 34 | 101 | 1 | 1 | |
| How much time it take to reach Health facilities = 525 | |||||
| < 30 minutes | 45 | 145 | 1 | 1 | |
| 30-60 minutes | 49 | 125 | 1.310 [0.823, 2.087] | 0.625 [0.333, 1.173] | 0.143 |
| 60-90 minutes | 31 | 32 | 3.186 [1.755, 5.783] | 1.604 [0.682, 3.774] | 0.279 |
| 90-120 minutes | 21 | 11 | 8.633 [3.58, 20.814]** | 5.459 [1.681, 17.732] | 0.005* |
| > 120 minutes | 22 | 21 | 3.759 [1.916, 7.375] | 1.379 [0.384, 4.955] | 0.622 |
| I don’t know | 12 | 11 | 3.289 [1.168, 9.261] | 2.120 [0.864, 5.201] | 0.101 |
| Media exposure at least once a week | |||||
| No | 129 | 151 | 2.678 [1.865, 3.845]** | 1.979 [1.149, 3.410] | 0.014* |
| Yes | 67 | 210 | 1 | 1 | |
Notes: * = P < 0.05 values indicate statistically significant associations on multivariable analysis.
** = P < 0.01 values indicate statistically significant associations on Bivariable analysis.
1 = Reference.