Table 2:Characteristics of ulcerative colitis cases associated with leukocyte apheresis.
| Case number | Apheresis line | Complications |
|---|---|---|
| 1 | CV (11Fr, d-l) | Thrombosis was detected on day 12 after insertion |
| 2 | CV (6.5Fr, d-l) | None |
| 3 | CV (11Fr, d-l) | Thrombosis and sepsis on day 3 after insertion |
| 4 | CV (11Fr, d-l) | Occlusion of apheresis line on day 4 after insertion |
| 5 | CV (11Fr, d-l) | Thrombosis and remittent fever on day 7 after insertion |
| 6 | CV (11Fr, d-l) | None |
CV: Central Vein; d-l: double-lumen.