Table 3: Results of laboratory investigations at presentation of 58 pediatric patients with ulcerative colitis.
| Laboratory investigations | Results | n (%) | Total n (%) |
|---|---|---|---|
| WBC* count | High | 13 (27.6) | 47 (81) |
| Hb† | Low | 40 (85) | 47 (81) |
| Platelets | High | 18 (38.3) | 47 (81) |
| ESR‡ | High | 24 (51) | 47 (81) |
| CRP§ | High | 24 (57) | 42 (72.4) |
| Total bilirubin | High | 5.0 (11) | 45 (77.6) |
| Protein | Low | 6 (13.6) | 44 (75.8) |
| Albumin | Low | 21 (47) | 45 (77.6) |
| Globulin | High | 36 (81.8) | 44 (75.8) |
| AF** | High | 1.0 (2) | 45 (77.6) |
| ALT†† | High | 3.0 (6) | 45 (77.6) |
| GGT‡‡ | High | 15 (34) | 44 (75.8) |
| ANCA§§ | Positive | 10 (71.4) | 14 (24) |
| ASCA*** | Positive | 2.0 (66.7) | 3 (5.2) |
| Serum Iron | Low | 16 (64) | 25 (43) |
| Serum Ferritin | Low | 18 (75) | 24 (41) |
| Serum Folate | Low | 0 (0) | 9 (15.5) |
| Vitamin B12 | Low | 0 (0) | 11 (19) |
| 25-hydroxyvitamin D | Low | 7.0 (100) | 7 (12) |
| Helicobacter pylori serology | Positive | 3.0 (23) | 13 (22.4) |
*White blood cells, †hemoglobin, ‡erythrocytes sedimentation rate, §C-reactive protein, **alkaline phosphatase, ††alanine aminotransferase, ‡‡gamma glutamyltransferase, §§antineutrophil cytoplasmic antibodies, ***anti-saccharomyces cerevisiae antibodies.