Table 2: Sequential or Sepsis-related Organ Failure Assessment (SOFA score).
Organ system | |||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Respiration: PaO2/FiO2 (mmHg) | ≥ 400 | < 400 | < 300 | < 200 | < 100 |
Coagulation: Platelets (× 103/μL) | ≥ 150 | < 150 | < 100 | < 50 | < 20 |
Liver: Bilirubin (mg/dl) | < 1.2 | 1.2-1.9 | 2.0-5.9 | 6.0-11.9 | > 12.0 |
Cardiovascular: | MAP ≥ 70 mmHg | MAP < 70 mmHg | Dopamine < 5 or dobutamine (any dose)a | Dopamine < 5.1-15 or epinephrine ≤ 0.1 or norepinephrine ≤ 0.1 (any dose)a |
Dopamine > 15 or epinephrine > 0.1 or norepinephrine > 0.1 (any dose)a |
Central nervous system: Glasgow Coma Scale score |
15 | 13-14 | 10-12 | 6-9 | < 6 |
Renal: Creatinine (mg/dl) or Urine output (mL/d) |
< 1.2 | 1.2-1.9 | 2.0-3.4 | 3.5-4.9 | > 5.0 |
Urine < 500 | Urine < 200 |
aCatecholamine doses are given as μg/kg/min for at least 1 hour.