Table 2: Baseline, 2, 4 and 6 months parameters.

Parameters (20 patients) Baseline 2 months 4 months 6 months
Hemoglobin (g/dl) 10.7 ± 1 11.2 ± 1 11.5 ± 1.3* 11.2 ± 1.1*
Hematocrit (%) 33 ± 3 35 ± 4* 35 ± 4* 34 ± 4
Ferritin (ng/ml) 242 ± 122 485 ± 105** 406 ± 165** 462 ± 252**
TSAT (%) 20 ± 8 28 ± 11** 34 ± 16** 30 ± 8**
Transferrin (mg/dl) 190 ± 29 171 ± 31** 178 ± 33** 179 ± 39*
PAP (U/L) 178 ± 297 115 ± 59 109 ± 56 104 ± 47
GGT ((U/L) 55 ± 99 51 ± 72 53 ± 81 46 ± 51
ASAT (U/L) 17 ± 8 19 ± 9 18.5 ± 6 18 ± 10
ALAT (U/L) 20 ± 11 24 ± 25 22 ± 12 20 ± 13
PTH (pg/ml) 333 ± 270 256 ± 185 270 ± 181 245 ± 160
Serum calcium (mg/dl) 8.9 ± 0.8 8.9 ± 0.5 8.9 ± 0.7 8.9 ± 0.6
Serum phosphorus (mg/dl) 5.1 ± 1.5 4.7 ± 1.4 4.7 ± 1.1 4.7 ± 1.2
Doses of ESA (mcg/week) 20 ± 18 15 ± 10 16 ± 11 16 ± 12

TSAT: Transferrin saturation; PAP: Plasma alkaline phosphatase; GGT: Gamma-glutamyl transpeptidase; ASAT: Aspartyl aminotransferase; ALAT: Alanine aminotransferase; PTH: Parathyroid hormone; ESA: Erythropoiesis-stimulating agent.

*P < 0.05; **P < 0.01, statistical significance.