Table 2: Statistics of neonatal outcome categories

OB/GYN (n = 24,282) FM/OB (n = 2,049) p Value Incidence in Literature
Diagnosis n (%) n (%)
RDS 469 (2.34%) 48 (2.34%) 0.198 0.45% - 2.4% (13)
TTN 911 (3.75%) 61 (2.98%) 0.074 0.3% - 3.9% (13)
Sepsis 247 (1.02%) 34 (1.66%) 0.007 0.6% - 0.9% (16)
Birth Trauma 112 (0.46%) 13 (0.63%) 0.273 0.6% - 0.8% (17)
Fractured Clavicle 84 (0.35%) 9 (0.44%) 0.494 0.2% - 1.11% (13, 19)
Erb's Palsy* 29 (0.12%) 4 (0.20%) 0.322 0.05% - 0.4% (13)
Neonatal Death* 9 (0.04%) 2 (0.10%) 0.209 0.4% - 0.45% (13, 21, 23)
Cephalohematoma 484 (1.99%) 49 (2.39%) 0.219 1.5% - 2.5% (13)
Pneumothorax 186 (0.77%) 17 (0.83%) 0.752 1% - 2% (14)
Seizure 143 (0.59%) 17 (0.83%) 0.178 > 36 weeks) 14.1% (29)

*Fisher's Exact Test was substituted for Pearson's chis-square for cell counts < 5.