Table 1: Patient Assessment Data.
| Visit # | Patient Pain Rating | Patient Function (%) | Therapist Rating of Physical Pain | Therapist Rating of Psychological Pain | Total Therapist Pain Rating | Therapist Function (%) | BMI | Average Distance Walked (miles/week) |
| 1 | 1 | 90 | 1 | 4 | 5 | 87 | 27.6 | ND |
| 2 | 1 | 100 | 1 | 1 | 2 | 93 | ND | ND |
| 3 | 6 | NDa | 1 | 1 | 2 | 89 | 27.4 | ND |
| 4 | 3 | 100 | 1 | 4 | 5 | 80 | 27.4 | ND |
| 5 | 3 | 100 | 1 | 1 | 2 | 87 | 27.5 | ND |
| 6 | 4 | 90 | 3 | 4 | 7 | 40 | 27.5 | ND |
| 7 | 3 | 90 | 3 | 2 | 5 | 82 | 27.3 | ND |
| 8 | 2 | 100 | 1 | 1 | 2 | 94 | 27.5 | ND |
| 9 | 4 | 80 | 1 | 4 | 5 | 92 | 26.8 | 5.16 |
| 10 | 2 | 90 | 1 | 1 | 2 | 91 | 26.8 | 9.65 |
| 11 | 2 | 100 | 1 | 1 | 2 | 92 | 26.4 | 9.01 |
| Differenceb | 1 | 10 | 0 | -3 | -3 | 5 | -1.2 | |
| 2 wks PSc | PS | PS | PS | PS | PS | PS | PS | PS |
| 4 wks PS | PS | PS | PS | PS | PS | PS | PS | 10.93 |
| 6 wks PS | PS | PS | PS | PS | PS | PS | PS | 12.33 |
| 2 mos PS | PS | PS | PS | PS | PS | PS | PS | 13.05 |
Shaded boxes indicate visits when patient under-rated her pain level; aND = Not Determined; bDifference = Difference in scores from visit 1 to visit 11; cPS = Post-study.