Table 1: Demographics by cancer status.

No history of cancer (n = 14,847) Weighted % (95% CI) Cancer survivors (n = 1,926) Weighted % (95% CI)
Gender
Male 49.2 (48.9 - 49.5) 40.0 (36.8 - 43.1)
Female 50.8 (50.5 - 51.1) 60.0 (56.9 - 63.2)
Race/ethnicity
Hispanic 16.0 (15.8 - 16.3) 8.8 (6.6 - 11.0)
Non-Hispanic White 64.9 (64.5 - 65.2) 77.7 (74.9 - 80.5)
Non-Hispanic Black 11.1 (10.8 - 11.4) 8.7 (7.0 - 10.5)
Other 8.0 (7.8 - 8.2) 4.8 (3.3 - 6.3)
Age
18-34 28.8 (27.8 – 29.7) 5.0 (2.7 – 7.4)
35-49 29.4 (28.5 - 30.4) 13.2 (10.6 - 15.8)
50-64 26.7 (26.1 – 27.4) 31.3 (28.4 - 34.2)
65-74 8.7 (8.5 - 8.9) 25.3 (22.8 – 27.8)
75+ 6.4 (6.2 - 6.6) 25.1 (22.7 - 27.5)
Education
Less than high school 10.7 (10.0 - 11.4) 11.4 (9.0 - 13.8)
High school graduate 22.3 (21.4 - 23.2) 25.9 (22.8 - 29.0)
Some college 34.9 (34.1 - 35.8) 35.0 (31.9 - 38.1)
College graduate or more 32.1 (31.7 - 32.5) 27.7 (25.2 - 30.1)
Income
Less than $20,000 20.2 (19.1 – 21.4) 21.0 (18.0 – 24.0)
$20,000 to < $35,000 14.0 (13.0 – 15.1) 14.4 (12.1 – 16.7)
$35,000 to < $50,000 14.2 (13.2 - 15.2) 15.4 (12.4 – 18.3)
$50,000 to < $75,000 17.6 (16.5 - 18.6) 19.5 (16.6 - 22.4)
$75,000 or greater 33.9 (32.7 - 35.2) 29.7 (26.7 – 32.7)
Data year
2011 19.6 (19.5 – 19.6) 20.0 (18.8 – 21.2)
2012 19.8 (19.7 – 19.9) 19.8 (18.7 – 21.0)
2013 19.5 (19.4 – 19.6) 17.9 (16.8 – 19.0)
2017 20.6 (20.5 – 20.6) 20.4 (19.1 – 21.8)
2018 20.6 (20.5 – 20.6) 21.8 (20.1 – 23.5)
Time since diagnosis
Less than 1 year ------------ 12.2 (10.1 - 14.3)
2-5 years ------------ 23.7 (20.9 - 26.6)
6-10 years ------------ 19.5 (16.9 - 22.0)
11 or more years ------------ 44.6 (41.6 - 47.6)
Type of cancer
Breast cancer ------------ 22.4 (19.7 - 25.1)
Prostate cancer 15.4 (13.2 - 17.5)
All other survivors ------------ 62.3 (59.0-65.5)