Table 3: KIR-HLA ligand matches/mismatches among CMV and non-CMV cases using binary logistic regression.
KIR-HLA ligand match-mismatch [CMV (n=27)] | KIR-HLA ligand match-mismatch [Non-CMV (n=259) | Mismatch | Missing | ||||||||||||
KIR | HLA | Match | Mismatch | KIR/HLA± | KIR | HLA | Match | Mismatch | KIR/HLA± | p-value | OR | 95%CI | p-value | OR | 95%CI |
KIR2DL2 | HLA-C1 | 7(28%) | 9(38%) | 11(40%) | KIR2DL2 | HLA-C1 | 88(32%) | 100(36%) | 90(32%) | 0.131 | 0.21 | 0.14-1.20 | 0.031* | 0.23 | 0.11-0.32 |
KIR2DL3 | HLA-C1 | 11(42%) | 5(19%) | 11(40%) | KIR2DL3 | HLA-C1 | 119(43%) | 61(22%) | 97(35%) | 0.231 | 0.64 | 0.44-1.15 | 0.081 | 0.63 | 0.41-1.42 |
KIR2DS2 | HLA-C1 | 5(19%) | 13(49%) | 9(32%) | KIR2DS2 | HLA-C1 | 32(27%) | 121(49%) | 87(31%) | 0.204 | 0.63 | 0.39-1.64 | 0.235 | 0.68 | 0.31-1.22 |
KIR2DS3 | HLA-C1 | 5(18%) | 14(52%) | 8(30%) | KIR2DS3 | HLA-C1 | 72(26%) | 164(59%) | 32(11%) | 0.063 | 0.41 | 0.13-0.59 | 0.431 | 0.61 | 0.23-0.98 |
KIR2DL1 | HLA-C2 | 23(96%) | 3(3%) | 1(1%) | KIR2DL1 | HLA-C2 | 83(41%) | 62(30%) | 57(28%) | 0.130 | 0.55 | 0.26-1.18 | 0.067 | 0.50 | 0.24-1.05 |
KIR2DS1 | HLA-C2 | 15(20%) | 29(38%) | 11(41%) | KIR2DS1 | HLA-C2 | 88(31%) | 119(43%) | 71(25%) | 0.121 | 0.68 | 0.31-1.10 | 0.031*/td> | 0.12 | 0.09-0.31 |
KIR3DL1 | HLA-BW4 | 15(46%) | 11(28%) | 19(25%) | KIR3DL1 | HLA-BW4 | 107(53%) | 33(16%) | 62(30%) | 0.608 | 1.20 | 0.58-2.49 | 0.166 | 0.63 | 0.32-1.21 |
KIR3DS1 | HLA-Bw4 | 7(26%) | 11(41%) | 9(33%) | KIR3DS1 | HLA-Bw4 | 77(28%) | 119(43%) | 80(29%) | 0.014* | 0.95 | 0.43-1.13 | 0.002* | 0.46 | 0.26-0.66 |
*= p< 0.05 & statistically significant. Match: KIR receptor is expressed by the recipient and the corresponding HLA ligand is displayed by the allograft. Mismatch:
recipient displays a certain KIR receptor but the donor graft does not have the corresponding HLA ligand. KIR/HLA ± (Missing): When the allograft has a certain HLA
allele but the recipient is lacking the corresponding receptor, or when recipient and allograft both are lacking the receptor as well as the corresponding HLA ligand.