Table 4: Effect of KIR-HLA ligand matches/mismatches on graft survival among CMV infected renal transplant cases.
KIR | HLA | CMV | Non-CMV | ||||
KIR-HLA ligand match | |||||||
Chi-Square (X²) | p-value | Mean Survival+SE (in months) | 95%CI | Mean Survival+SE (in months) | 95%CI | ||
KIR2DL2 | HLA-C1 | 1.21 | 0.211 | 32.00 ± 7.69 | 19.42-41.31 | 51.22 ± 1.12 | 46.89-59.91 |
KIR2DL3 | HLA-C1 | 0.23 | 0.062 | 29.00 ± 5.23 | 21.21-42.52 | 49.73 ± 1.98 | 42.63-57.32 |
KIR2DS2 | HLA-C1 | 0.78 | 0.321 | 38.50 ± 6.98 | 24.81-52.18 | 65.71 ± 2.25 | 61.28-70.14 |
KIR2DS3 | HLA-C1 | 2.17 | 0.140 | 37.66 ± 8.61 | 20.77-54.55 | 65.83 ± 2.25 | 61.42-70.24 |
KIR2DL1 | HLA-C2 | 3.45 | 0.013* | 36.41 ± 7.59 | 36.41 ± 7.59 | 55.79 ± 2.21 | 51.45-60.14 |
KIR2DS1 | HLA-C2 | 0.32 | 0.005* | 40.16 ± 8.75 | 23.00-57.33 | 72.78 ± 2.42 | 68.03-77.53 |
KIR3DL1 | HLA-Bw4 | 3.23 | 0.032* | 36.00 ± 7.82 | 20.66-51.33 | 54.12 ± 2.09 | 50.01-58.23 |
KIR3DS1 | HLA-Bw4 | 1.73 | 0.201 | 36.41 ± 7.84 | 21.04-51.78 | 59.80 ± 2.32 | 55.24-64.36 |
*= p< 0.05 & statistically significant.