Table 2: List of GLI3 gene sequences analyzed in this study.
Species | Genbank ID | Exons in length (bp) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Sus scrofaa | XM_013985838 | 343 | 106 | 206 | 147 | 202 | 214 | 114 | 196 | 25 | 79 | 444 | 328 | 2687 | ||
Sus scrofab | KX768758 | 79 | 165 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 3513 |
Bos taurus | XM_005205659 | 188 | 164 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5652 |
Bubalus bubalis | XM_006080470 | 51 | 164 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 4930 |
Chlorocebus sabaeus | XM_007981533 | 173 | 166 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5722 |
Homo sapiens | NM_000168 | 49 | 166 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5693 |
Pan troglodytes | NM_001034190 | 119 | 166 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5659 |
Canis lupus familiaris | XM_014120824 | 77 | 165 | 243 | 106 | 203 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5741 |
Felis catus | XM_011280297 | 52 | 165 | 243 | 106 | 203 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 2964 |
Oryctolagus cuniculus | XM_002713771 | 86 | 166 | 243 | 106 | 203 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5378 |
Cavia porcellus | XM_003470095 | 203 | 165 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 5508 |
Mus musculus | NM_008130 | 174 | 165 | 243 | 106 | 206 | 147 | 202 | 214 | 117 | 141 | 150 | 165 | 291 | 328 | 5281 |
Loxodonta africana | XM_010587160 | 79 | 165 | 243 | 106 | 206 | 147 | 202 | 214 | 129 | 141 | 150 | 165 | 291 | 331 | 2426 |
Equus caballus | XM_001495075 | 160 | 165 | 243 | 106 | 147 | 202 | 214 | 117 | 141 | 150 | 165 | 291 | 331 | 5575 | |
Odobenus rosmarus | XM_004411192 | 163 | 243 | 106 | 203 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 2387 | |
Lipotes vexillifer | XM_007468195 | 169 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 2350 | |
Trichechus manatus | XM_004383958 | 153 | 243 | 106 | 206 | 147 | 202 | 214 | 114 | 141 | 150 | 165 | 291 | 328 | 2346 |
aporcine GLI3 mRNA sequence annotated by GenBank; bprocine GLI3 cDNA sequence reported in this study.