Table 1: Participant Characteristics.
| Younger | Older | |
| Age | 22.7 (2.1) | 69.1 (5.6)* |
| Education (years) | 16.8 (2.1) | 10.7 (3.7)* |
| MMSE | 28.9 (1.1) | |
| Digit span (Forward) | 7.6 (1.6) | 5.4 (1.8)* |
| Digit span (Backward) | 6.2 (2.1) | 4.5 (6.2)* |
| Pattern Comparison | ||
| RTs | 63.1 (13.8) | 154.1 (63.1)* |
| Accuracy | 57.6 (2.7) | 57.9 (2.7) |
| PANAS | ||
| Positive | 32.4 (8.3) | 37.6 (7.6) |
| Negative | 20.3 (6.5) | 17.3 (5.8) |
Note: Standard deviations are in parentheses; *p < 0.05