Table 1: Patient characteristics and outcomes.
| Variable | n = 597 |
|---|---|
| Age, mean (SD)** | 76.08 (8.18) |
| Sex (Male) | 212 (35.5) |
| Race (SD) | |
| White | 304 (50.9) |
| Black | 287 (48.1) |
| Other | 6 (1.0) |
| Ethnicity (Hispanic yes/no) | 1 (0.3) |
| Any medicaid | 203 (34.0) |
| Insurance (Primary) | |
| Medicare | 559 (93.6) | Medicaid | 10 (1.7) |
| Private | 10 (1.7) |
| None/self-pay | 14 (2.4) |
| Other | 4 (0.7) |
| In hospital death | 14 (2.4) |
| Post discharge services* | |
| Home | 173 (48.6) |
| Home health services | 67 (18.8) |
| Rehab | 97 (27.3) |
| Hospice | 5 (1.4) |
| Length of stay | |
| Mean (SD) | 7.81 (5.18) |
| Median (range) | 6 (1-40) |
| CCI total, mean (SD) | 4.83 (2.75) |
| CIRS total, mean (SD) | 22.19 (5.42) |
*among survivors, n = 583; **Abbreviation: SD = Standard Deviation.