Table 5: PR and OR values to decreased kinesthesia (unilateral and/or bilateral) associated with static balance conditions.

Associations prevalence PR CI (95%) OR CI (95%)
EO ↓CK Uni. and Bi. + B 1.23 0.71 - 2.15 2 0.41 - 9.61
↓CK Bi. + ↓B 1.31 0.76 - 2.33 2.76* 0.49 - 5.52
↓CK Uni. + ↓B 1.13 0.63 - 2.05 1.46 0.27 - 7.8
EC ↓CK Uni. and Bi. + B 1.32 0.76 - 2.3 2.87 0.57 - 14.22
↓CK Bi. + ↓B 1.44 0.83 - 2.5 5.4* 0.83 - 34.8
↓CK Uni. + ↓B 1.16 0.64 - 2.11 1.6 0.28 - 8.85

*Change in OR value to without visual aid condition for ↓CK Bi. + ↓B association.