Table 2: Complications during and immediately after the colonoscopy procedure.
| Complications | Number of Occurrences | ||
| Non-frail (n = 49) | Pre-frail/Frail (n = 50) | Total (n = 99) | |
| MAJOR1 | |||
| Myocardial infarction during or immediately after the procedure | 0 | 1 | 1 |
| Colonic perforation during or immediately after the procedure | 0 | 1 | 1 |
| Rectal hemorrhage during or immediately after the procedure | 0 | 1 | 1 |
| MINOR Requiring Intervention | |||
| Hypertension (Systolic > 180 mmHg) during or immediately after the procedure | 1 | 3 | 4 |
| Hypotension (Systolic < 90 mmHg) during or immediately after the procedure | 1 | 5 | 6 |
| Tachycardia (HR > 100) during or immediately after the procedure | 0 | 1 | 1 |
| Desaturation (SpO2 < 90%) during or immediately after the procedure | 0 | 2 | 2 |
| MINOR Requiring No Intervention | |||
| Hypertension (Systolic > 180 mmHg) during or immediately after the procedure | 2 | 9 | 11 |
| Hypotension (Systolic < 90 mmHg) during or immediately after the procedure | 16 | 19 | 35 |
| Tachycardia (HR > 100) during or immediately after the procedure | 3 | 8 | 11 |
| Bradycardia (HR < 40) during or immediately after the procedure | 1 | 1 | 2 |
| Desaturation (SpO2 < 90%) during or immediately after the procedure | 3 | 3 | 6 |
| Change in cardiac rhythm during or immediately after the procedure | 1 | 2 | 3 |
| Difficulty to arouse after the procedure | 1 | 0 | 1 |
| Procedure aborted due to complication2 | 0 | 2 | 2 |
| Total number of complications during and immediately after the procedure (percentage of participants with ≥ 1 complications) | 29 (41%)3 | 58 (70%)4 | 87 (56%)5 |
HR: heart rate; SpO2: peripheral capillary oxygen saturation.
1All major complications occurred in one patient; 2There were 6 total procedures aborted, 2 in non-frail and 4 in pre-frail/frail patients; 3Complications occurred in 20 patients;
4Complications occurred in 35 patients; 5Complications occurred in 55 patients.