Table 2: Changes in clinical parameters between the two time point.

Low GS group High GS group
1st time point 2nd time point 1st time point 2nd time point
Body weight (kg) 47 ± 10 46 ± 9* 53 ± 12 51 ± 10*
Gait speed (m/sec) 0.46 ± 0.19 0.53 ± 0.16* 0.60 ± 0.12 0.93 ± 0.10*
Hand grip strength (kg) 13.8 ± 5.7 14.4 ± 5.6* 18.2 ± 7.1 18.8 ± 6.7
NT-proBNP (pg/ml) 2511 (1347, 4176) 1687 (820, 3845)* 1224 (635, 6193) 1085 (507, 2241)*
CRP (mg/dl) 0.65 (0.15, 2.42) 0.29 (0.07, 0.75)* 0.74 (0.22, 2.12) 0.28 (0.05, 0.80)*
CONUT score 4.48 ± 2.39 4.06 ± 2.24 4.96 ± 1.88 3.61 ± 2.16*
Lymphocyte count 1397 ± 543 1348 ± 478 1270 ± 682 1393 ± 618*
Serum albumin (g/dl) 3.2 ± 0.5 3.35 ± 0.49* 3.2 ± 0.4 3.49 ± 0.53*
Total cholesterol (mg/dl) 155 ± 30 156 ± 30 155 ± 30 166 ± 43*

*p < 0.05 vs. pre, p < 0.05 vs. Low GS group.