Table 2: Comparison of baseline ESAS scores and vitals between the control and experimental groups.

Control Group

Mean

(n = 55)

Experimental Group

Mean

(n = 96)

P value

ESAS
Pain 3.67 3.36 0.577
Tiredness 4.87 4.29 0.326
Nausea 0.67 1.46 0.036*
Depression 2.18 2.08 0.844
Anxiety 2.29 2.49 0.695
Drowsiness 4.15 3.31 0.152
Appetite 4.00 4.78 0.163
Wellbeing 4.51 5.05 0.291
Shortness of Breath (SOB) 2.64 2.32 0.553
Vitals
Systolic BP 128 129 0.636
Diastolic BP 69 71 0.160
Heart Rate (HR) 77 76 0.718
Respiration Rate (RR) 19 20 0.182

*p < 0.05.