Table 1: Medication process problems (n = 309).
| N | % | |
| Medication discrepancy | 188 | 60.8 |
| New medication not listed on the MARL | 69 | 36.7 |
| Medication stopped by the prescriber but still listed on the MARL | 43 | 22.9 |
| Discrepant time of intake | 25 | 13.3 |
| Discrepant frequency | 24 | 12.8 |
| Discrepant dose | 21 | 11.2 |
| Therapeutic duplication listed on MARL | 5 | 2.6 |
| Discrepant information on route of administration | 1 | 0.5 |
| Undelivered MARL | 103 | 33.3 |
| Undelivered medicationa | 16 | 5.2 |
| Excessive medication deliverya | 2 | 0.7 |
aMedication was not delivered in MDD.