Table 2: ART regimens utilized by HIV infected patients admitted to MICU.
| ARV regimen N (%) | Total number of patients (N = 67) |
| 2 NRTI + NNRTI | 19 (28.4) |
| 2 NRTI + PI | 30 (44.8) |
| 2 NRTI + Integrase Inhibitor | 4 (6.0) |
| 3 NRTIs | 2 (3.0) |
| 4 or more ARV agents (not including RTV) | 10 (14.9) |
| Other* | 2 (3.0) |
| NRTI: Nucleoside Reverse Transcriptase Inhibitor; NNRTI: Non-Nucleoside Reverse Transcriptase Inhibitor; PI: Protease Inhibitor, RTV: Ritonavir. *Regimens considered inadequate or did not fall in any other standard category. |
|