Table 1: Reported cases of Nocardia spp. mastoiditis.
| Year | Patient Age/Sex | Underlying Condition | Nocardia Species |
|---|---|---|---|
| 1991 [6] | 68Y/Female | Discoid Lupus | N. asteroides |
| 2004 [3] | 38Y/Male | HIV | Unspecified Nocardia spp. |
| 2005 [7] | 9Y/Male | Visceral Leishmaniasis | N. asteroides |
| 2007 [4] | 42Y/Male | HIV | N. asteroides |
| 2014 [8] | 6Y/Male | HIV | N. asteroides |
| 2016* | 72Y/Male | Multiple Myeloma | N. farcinica |
*This case report.