Table 4: Multivariate analyses of risk factors for mortality.
| Variables | Adjusted Odds Ratio | 95% CI | p-value |
|---|---|---|---|
| All patients | |||
| Overall model | < 0.0001 | ||
| Age | 1.033 | 1.011-1.055 | 0.0017 |
| SAPS IIa score | 1.048 | 1.022-1.074 | 0.0003 |
| Post implementation | |||
| Overall model | < 0.0001 | ||
| Age | 1.070 | 1.027-1.115 | 0.0002 |
| Prior to Implementation | |||
| Overall model | < 0.0001 | ||
| SAPS II score | 1.048 | 1.020-1.076 | 0.0008 |
| Severe & complicated | 3.875 | 1.727-8.693 | 0.0002 |
aSAPS II: Simplified Acute Physiology Score.